ಇಂದು ದಿನಾಂಕ 12-07-2022 ಮಂಗಳವಾರ ರಾಜ್ಯ ವಿವಿಧ ಕೃಷಿ ಉತ್ಪನ್ನ ಮಾರುಕಟ್ಟೆ ಸಮಿತಿಗಳಲ್ಲಿ ಅಡಿಕೆ, ಕರಿಮೆಣಸು ಶುಂಠಿ, ಕಾಫಿ,ರಬ್ಬರ್, ಕೊಬ್ಬರಿ ಧಾರಣೆ ಹೀಗಿದೆ.
ಚಾಲಿ ಅಡಿಕೆ ಧಾರಣೆ: ಕ್ವಿಂಟಾಲು.
ಹೊಸ ಚಾಲಿ ಸ್ವಲ್ಪ ಚೇತರಿಕೆ ಆಗಿದೆ. ವ್ಯಾಪಾರಿಗಳು ಸ್ವಲ್ಪ ವಿಚಾರಣೆ ಮಾಡುತ್ತಿದ್ದಾರೆ. ಸ್ವಲ್ಪ ಸ್ವಲ್ಪ ಹೊಸತಕ್ಕೆ ಏರಿಕೆ ಆಗಬಹುದು. ಹಳೆಯ ಅಡಿಕೆಯೇ ಇಲ್ಲ ಎಂಬ ಸ್ಥಿತಿ. ಆದರೂ ಬೆಳ್ತಂಗಡಿಯಲ್ಲಿ ಅತ್ಯಧಿಕ 109 ಚೀಲ ನಿನ್ನೆ ಮಾರಾಟವಾಗಿದೆ.
- BANTWALA, 12/07/2022, Coca, 27, 12500, 25000, 22500
- BANTWALA, 12/07/2022, New Variety, 48, 27500, 45000, 42000
- BANTWALA, 07/07/2022, Old Variety, 2, 46000, 54500, 50000
- BELTHANGADI, 11/07/2022, Old Variety, 109, 38000, 53000, 45000
- BELTHANGADI, 08/07/2022, Coca, 25, 25000, 26000, 25500
- BELTHANGADI, 08/07/2022, New Variety, 40, 31700, 42000, 39000
- HOSANAGAR, 08/07/2022, Chali, 63, 33009, 36319, 35099
- KARKALA, 12/07/2022, New Variety, 51, 40000, 45000, 43000
- KARKALA, 06/07/2022, Old Variety, 1, 46000, 54500, 50000
- KUMTA, 11/07/2022, Hale Chali, 10, 46019, 47299, 46879
- KUMTA, 11/07/2022, Hosa Chali, 115, 35799, 39009, 38849
- KUNDAPUR, 09/07/2022, Hosa Chali, 21, 39000, 41500, 41000
- KUNDAPUR, 08/07/2022, Hale Chali, 1, 50000, 54000, 53500
- MANGALURU, 08/07/2022, Coca, 57, 20000, 24500, 23000
- PUTTUR, 12/07/2022, Coca, 128, 11000, 26000, 18500
- PUTTUR, 12/07/2022, New Variety, 77, 30500, 43500, 37000
- SAGAR, 12/07/2022, Chali, 127, 35299, 36409, 35299
- SIDDAPURA, 12/07/2022, Chali, 261, 34599, 38799, 38499
- SIRSI, 12/07/2022, Chali, 443, 30311, 39071, 38148
- YELLAPURA, 12/07/2022, Chali, 164, 34899, 39389, 38369
ಕೆಂಪಡಿಕೆ ಧಾರಣೆ:
ಕೆಂಪಡಿಕೆ ಮಾರುಕಟ್ಟೆಗೆ ಬರುವ ಪ್ರಮಾಣ ತುಂಬಾ ಕಡಿಮೆ ಇದೆ. ಶಿವಮೊಗ್ಗದ ಮಾರುಕಟ್ಟೆಗೆ 732 ಚೀಲ ರಾಶಿ ಅಡಿಕೆ ಬಂದಿದ್ದು, ಉಳಿದೆಡೆ ಎರಡಂಕಿಯಷ್ಟಕ್ಕೇ ಮಿತಿಯಾಗಿದೆ. ಅಡಿಕೆ ಕಡಿಮೆ ಅಲ್ಲ. ಮಾರಾಟಕ್ಕೆ ಕಾಯುತ್ತಿದ್ದಾರೆ.
- BHADRAVATHI, 12/07/2022, Rashi, 669, 47199, 49699, 48929
- CHANNAGIRI, 12/07/2022, Rashi, 396, 47036, 49899, 49510
- CHITRADURGA, 12/07/2022, Api, 1, 49219, 49629, 49449
- CHITRADURGA, 12/07/2022, Bette, 8, 39110, 39559, 39379
- CHITRADURGA, 12/07/2022, Kempugotu, 5, 29200, 29600, 29400
- CHITRADURGA, 12/07/2022, Rashi, 3, 48739, 49169, 48989
- HONNALI, 11/07/2022, Rashi, 5, 49799, 49799, 49799
- HOSANAGAR, 08/07/2022, Bilegotu, 6, 23899, 25099, 23899
- HOSANAGAR, 08/07/2022, Kempugotu, 99, 35699, 37591, 36899
- HOSANAGAR, 08/07/2022, Rashi, 1595, 47709, 50269, 49989
- HULIYAR, 06/07/2022, Red, 44, 40000, 42000, 41850
- KUMTA, 11/07/2022, Chippu, 25, 27209, 30369, 30119
- KUMTA, 11/07/2022, Coca, 20, 18089, 29989, 29529
- KUMTA, 11/07/2022, Factory, 48, 10509, 19699, 18999
- SAGAR, 12/07/2022, Bilegotu, 9, 27729, 28639, 27729
- SAGAR, 12/07/2022, Coca, 1, 16989, 32989, 31499
- SAGAR, 12/07/2022, Kempugotu, 2, 35699, 35699, 35699
- SAGAR, 12/07/2022, Rashi, 29, 43319, 48709, 47009
- SAGAR, 12/07/2022, Sippegotu, 16, 19850, 20650, 19850
- SHIKARIPUR, 11/07/2022, Red, 146, 44500, 53400, 47500
- SHIVAMOGGA, 12/07/2022, Gorabalu, 337, 24200, 38139, 37869
- SHIVAMOGGA, 12/07/2022, Rashi, 737, 44009, 49810, 49299
- SHIVAMOGGA, 12/07/2022, Saraku, 2, 56089, 80376, 71310
- SHIVAMOGGA, 11/07/2022, Bette, 12, 52519, 53719, 52770
- SIDDAPURA, 12/07/2022, Bilegotu, 42, 26399, 32699, 30809
- SIDDAPURA, 12/07/2022, Coca, 21, 23469, 32889, 29399
- SIDDAPURA, 12/07/2022, Kempugotu, 4, 30911, 32499, 31899
- SIDDAPURA, 12/07/2022, Rashi, 24, 45099, 48699, 48309
- SIDDAPURA, 12/07/2022, Tattibettee, 7, 37219, 46749, 44399
- SIRA, 11/07/2022, Other, 18, 9000, 48000, 35004
- SIRSI, 12/07/2022, Bette, 13, 31000, 45099, 42561
- SIRSI, 12/07/2022, Bilegotu, 101, 22599, 32469, 30040
- SIRSI, 12/07/2022, Rashi, 27, 43399, 49399, 48529
- SORABHA, 12/07/2022, Rashi, 1, 48500, 48500, 48500
- TARIKERE, 11/07/2022, Pudi, 20, 3000, 10000, 5400
- TIRTHAHALLI, 09/07/2022, Bette, 24, 52399, 53529, 53009
- TIRTHAHALLI, 09/07/2022, EDI, 1, 41668, 49899, 49729
- TIRTHAHALLI, 09/07/2022, Gorabalu, 51, 34899, 37869, 37509
- TIRTHAHALLI, 09/07/2022, Rashi, 94, 41699, 50099, 49869
- TIRTHAHALLI, 09/07/2022, Saraku, 9, 56166, 80000, 70500
- YELLAPURA, 12/07/2022, Bilegotu, 44, 26899, 33133, 31299
- YELLAPURA, 12/07/2022, Coca, 75, 17609, 29499, 24899
- YELLAPURA, 12/07/2022, Kempugotu, 10, 30161, 34599, 33015
- YELLAPURA, 12/07/2022, Rashi, 61, 46019, 53399, 49899
- YELLAPURA, 12/07/2022, Tattibettee, 16, 38899, 45499, 42009
ಕೊಬ್ಬರಿ ಧಾರಣೆ:ಕ್ವಿಂಟಾಲು.
ಕೊಬ್ಬರಿ ಧಾರಣೆ ನಿನ್ನೆಗಿಂತ ಇಂದು 200 ರೂ. ಹೆಚ್ಚಳವಾಗಿದೆ.
- ARSIKERE, 12/07/2022, Copra, 313, 13000, 14510, 14331
- BENGALURU, 11/07/2022, Copra, 9, 16000, 17000, 16500
- C.R.PATNA, 07/07/2022, Milling, 65, 8400, 8400, 8400
- HULIYAR, 06/07/2022, Small, 344, 9600, 11000, 10000
- K.R.PET, 08/07/2022, Other, 26, 8416, 8425, 8425
- TARIKERE, 11/07/2022, Other, 2, 12500, 12500, 12500
- TIPTUR, 09/07/2022, Copra, 1120, 12800, 14200, 14000
- TUMAKURU, 07/07/2022, Milling, 40, 6800, 7800, 7200
- TURUVEKERE, 12/07/2022, Copra, 882, 14000, 14500, 14000
ಶುಂಠಿ ಧಾರಣೆ:60 ಕಿಲೋ.
ಶುಂಠಿ ಧಾರಣೆ ಇಂದೂ ಸ್ವಲ್ಪ ಏರಿಕೆಯಾಗಿದೆ.
- BELUR, 07/07/2022, Green Ginger, 19, 1300, 1300, 1300
- BENGALURU, 12/07/2022, Green Ginger, 144, 1600, 2000, 1800
- BINNY MILL (F&V), 12/07/2022, Green Ginger, 108, 3000, 3200, 3100
- CHINTAMANI, 08/07/2022, Green Ginger, 20, 3000, 4000, 3500
- HASSAN, 11/07/2022, Green Ginger, 33, 1500, 1500, 1500
- KOLAR, 12/07/2022, Green Ginger, 26, 2000, 2500, 2300
- MANDYA, 07/07/2022, Green Ginger, 33, 2000, 2500, 2000
- MYSURU, 11/07/2022, Green Ginger, 158, 3300, 3500, 3400
- RAMANAGARA, 12/07/2022, Green Ginger, 10, 2000, 2800, 2500
- SHIVAMOGGA, 12/07/2022, Green Ginger, 1, 1800, 2000, 1900
- T.NARSIPUR, 09/07/2022, Green Ginger, 2, 2200, 2500, 2500
- UDIPI, 06/07/2022, Green Ginger, 44, 3500, 4000, 3800
ಕರಿಮೆಣಸು ಧಾರಣೆ: ಕಿಲೋ.
- Cochin, New, 474.00
- Cochin, UnGarbaled, 484.00
- Cochin, Garbled, 504.00
- Sakleshpur-Royal Traders, UnGarbaled, 480.00
- Sakleshpur-Gain Coffee TR-9448155668, UnGarbaled, 470.00
- Sakleshpur-Sathya Murthy, UnGarbaled, 470.00
- Sakleshpur-S.K Traders, UnGarbaled, 470.00
- Sakleshpur-H.K.G & Bros-9844043907, UnGarbaled, 475.00
- Sakleshpur-Nasir Traders 807359, UnGarbaled, 470.00
- Sakleshpur-Sainath Cardamom, UnGarbaled, 475.00
- Kuniganahalli-Likitha, UnGarbaled, 470.00
- Belagod-Emami Traders, UnGarbaled, 480.00
- Balupet-Geetha Coffee Trading, UnGarbaled, 475.00
- Balupet-Coffee Age-9448047079, UnGarbaled, 470.00
- Mudigere-Sha.M.Khimraj, UnGarbaled, 480.00
- Mudigere-Bhavarlal Jain, UnGarbaled, 475.00
- Mudigere-A1 Traders, UnGarbaled, 480.00
- Mudigere-Harshika Traders-9448328846, UnGarbaled, 475.00
- Mudigere-A.M Traders-9880649375, UnGarbaled, 475.00
- Mudigere-Hadhi Coffee, UnGarbaled, 465.00
- Mudigere Malnad Coffee and Spices 9663599659, UnGarbaled, 495.00
- Chikmagalur-Arihant Coffee, UnGarbaled, 480.00
- Chikmagalur-Nirmal Commodities, UnGarbaled, 475.00
- Chikmagalur-M.R Stancy G.C, UnGarbaled, 470.00
- Chikmagalur-Kiran, UnGarbaled, 480.00
- Jilani Coffee Curers-Kushalnagara-9141825035, , 475.00
- Terra Coffee Suntikoppa-9620028551, UnGarbaled, 480.00
- Madikeri-Kiran Commodities, Garbled, 480.00
- Madikeri-Spice N Spice-9448121045, UnGarbaled, 470.00
- Siddapur-Trust Spices 9449292511, , 470.00
- Gonikoppa-Sri Maruthi, UnGarbaled, 475.00
- Kalasa – PIB Traders, UnGarbaled, 480.00
- Kalasa – CAMPCO, UnGarbaled, 480.00
- Karkala-Kamadhenu, UnGarbaled, 475.00
- Puttur-G.Devanna Kini, UnGarbaled, 477.00
- Mangalore-PB Abdul-7204032229, UnGarbaled, 490.00
- Mangalore The Campco Ltd, UnGarbaled, 480.00
- Idukki-The Campco Ltd, UnGarbaled, 476.00
- Sirsi-Kadamba Marketing, UnGarbaled, 480.00
ಏಲಕ್ಕಿ ಧಾರಣೆ:ಕಿಲೋ.
- Ungraded, 531.00
- ಕೂಳೆ, 430-450.00
- ನಡುಗೊಲು, 500-550.00
- ರಾಶಿ, 600-650.00
- ರಾಶಿ ಉತ್ತಮ, 650-700.00
- ಜರಡಿ, 750-800.00
- ಹೇರಕ್ಕಿದ್ದು, 1100-1150.00
- ಹಸಿರು ಸಾದಾರಣ, 600-700.00
- ಹಸಿರು ಉತ್ತಮ, 900-950.00
- ಹಸಿರು ಅತೀ ಉತ್ತಮ, 1200-1250.00
ರಬ್ಬರ್ ಧಾರಣೆ:
- RSS 4: 173.50
- 1X Grade:185.00
- RSS 5 :164.50
- RSS 3: 174.00
- LOT:158.00
- SCRAP:113.00-121.00
ಕಾಫೀ ಧಾರಣೆ: 50 ಕಿಲೋ.
- ಅರೇಬಿಕಾ ಪಾರ್ಚ್ ಮೆಂಟ್:15900-16100
- ಅರೇಬಿಕಾ ಚೆರಿ: 9000
- ರೋಬಸ್ಟಾ ಪಾರ್ಚ್ ಮೆಂಟ್:9450-9650
- ರೋಬಸ್ಟಾ ಚೆರಿ:4500-5000
ಮರ ಸಾಂಬಾರ:
- ಜಾಯೀ ಕಾಯಿ: ಕಿಲೋ:215-240
- ಜಾಯೀ ಪತ್ರೆ: 1100-1200