ರಾಜ್ಯದ ವಿವಿಧ ಕೃಷಿ ಉತ್ಪನ್ನ ಮಾರುಕಟ್ಟೆಯಲ್ಲಿ ಚಾಲಿ ಹಾಗೂ ಕೆಂಪು ಅಡಿಕೆಯ ದಿನಾಂಕ 16-09-2021 ರ ಖರೀದಿ ದರ ಹೀಗಿದೆ.
ಪ್ರದೇಶ ದಿನಾಂಕ ವಿಧ ಅವಕ ಕನಿಷ್ಟ ಗರಿಷ್ಟ ಸರಾಸರಿ
- BANTWALA, 16/09/2021, ಕೋಕಾ, 20, 10000, 22500, 20000
- BANTWALA, 16/09/2021, ಹೊಸ ಅಡಿಕೆ, 18, 23500, 48000, 44000
- BANTWALA, 16/09/2021, ಹಳೆ ಅಡಿಕೆ, 4, 42500, 50500, 47500
- BELTHANGADI, 15/09/2021, ಹೊಸ ಅಡಿಕೆ, 22, 24000, 48000, 40000
- BENGALURU, 16/09/2021, Other, 177, 50000, 52000, 51000
- BHADRAVATHI, 14/09/2021, Rashi, 711, 49366, 54599, 53150
- CHANNAGIRI, 16/09/2021, Rashi, 1064, 45099, 54899, 51562
- CHITRADURGA, 14/09/2021, Api, 2, 53739, 54169, 53989
- CHITRADURGA, 14/09/2021, Bette, 40, 39619, 40000, 39849
- CHITRADURGA, 14/09/2021, Kempugotu, 65, 32610, 33099, 32800
- CHITRADURGA, 14/09/2021, Rashi, 15, 53229, 53679, 53459
- HONNALI, 15/09/2021, Rashi, 11, 51201, 54509, 53399
- HULIYAR, 15/09/2021, Red, 13, 39636, 39636, 39636
- KARKALA, 16/09/2021, New Variety, 10, 40000, 48000, 43000
- KARKALA, 15/09/2021, Old Variety, 1, 46000, 50500, 50000
- KUMTA, 16/09/2021, Chippu, 4, 37569, 41256, 40899
KUMTA, 16/09/2021, Coca, 2, 27600, 39099, 38429
KUMTA, 16/09/2021, Hale Chali, 4, 46099, 46099, 46099
KUMTA, 16/09/2021, Hosa Chali, 17, 43456, 47069, 46769
KUMTA, 15/09/2021, Factory, 100, 17019, 23699, 22999
- KUNDAPUR, 16/09/2021, Hosa Chali, 7, 36000, 46000, 42500
KUNDAPUR, 11/09/2021, Hale Chali, 1, 36000, 52000, 51500
- MADIKERI, 16/09/2021, Raw, 245, 44328, 44328, 44328
- PUTTUR, 16/09/2021, Coca, 299, 10500, 26000, 18250
- PUTTUR, 16/09/2021, New Variety, 107, 33500, 48000, 40750
- SAGAR, 16/09/2021, Bilegotu, 17, 23800, 41269, 38599
SAGAR, 16/09/2021, Chali, 184, 37029, 46099, 45599
SAGAR, 16/09/2021, Coca, 21, 30001, 41701, 40299
SAGAR, 16/09/2021, Kempugotu, 6, 29169, 42570, 39899
SAGAR, 16/09/2021, Rashi, 177, 34899, 54729, 53699
SAGAR, 16/09/2021, Sippegotu, 22, 23169, 27859, 26119
- SHIKARIPUR, 16/09/2021, Rashi, 264, 46430, 55830, 51100
- SHIVAMOGGA, 16/09/2021, Bette, 36, 52000, 55300, 54499
SHIVAMOGGA, 16/09/2021, Gorabalu, 33, 16169, 42158, 41099
SHIVAMOGGA, 16/09/2021, Rashi, 299, 47509, 55099, 53899
SHIVAMOGGA, 16/09/2021, Saraku, 35, 50100, 74909, 66300
SHIVAMOGGA, 15/09/2021, New Variety, 6, 50509, 53039, 52919
- SIDDAPURA, 16/09/2021, Bilegotu, 16, 37499, 39099, 37899
SIDDAPURA, 16/09/2021, Chali, 89, 45099, 46939, 46529
SIDDAPURA, 16/09/2021, Coca, 8, 28699, 38890, 36899
SIDDAPURA, 16/09/2021, Kempugotu, 3, 33269, 34199, 33699
SIDDAPURA, 16/09/2021, Rashi, 28, 47590, 51459, 51199
SIDDAPURA, 16/09/2021, Tattibettee, 2, 34109, 45899, 39699
- SIRA, 13/09/2021, Other, 86, 9000, 48000, 44988
- SIRSI, 16/09/2021, Bette, 13, 28099, 47999, 44282
SIRSI, 16/09/2021, Bilegotu, 16, 32899, 43649, 41079
SIRSI, 16/09/2021, Chali, 194, 45199, 47381, 46580
SIRSI, 16/09/2021, Rashi, 61, 46222, 52099, 49959
- TIRTHAHALLI, 12/09/2021, Bette, 67, 41099, 55599, 55299
TIRTHAHALLI, 12/09/2021, EDI, 11, 41214, 55599, 55199
TIRTHAHALLI, 12/09/2021, Gorabalu, 25, 36166, 44099, 43899
TIRTHAHALLI, 12/09/2021, Rashi, 149, 42009, 55699, 55199
TIRTHAHALLI, 12/09/2021, Saraku, 56, 46166, 74610, 67099
- TUMAKURU, 15/09/2021, Rashi, 245, 51200, 53200, 52500
- YELLAPURA, 16/09/2021, Bilegotu, 5, 35812, 40809, 39312
YELLAPURA, 16/09/2021, Chali, 75, 41218, 47699, 46299
YELLAPURA, 16/09/2021, Coca, 35, 27618, 34299, 32109
YELLAPURA, 16/09/2021, Kempugotu, 1, 33019, 36899, 34299
YELLAPURA, 16/09/2021, Rashi, 355, 49019, 54765, 51499
YELLAPURA, 16/09/2021, Tattibettee, 17, 41999, 48669, 45669
YELLAPURA, 13/09/2021, Api, 1, 52099, 52099, 52099
ರೈತರು ನಾಳೆ ತಮ್ಮ ಉತ್ಪನ್ನ ಮಾರಾಟ ಮಾಡಲು ಇದು ಒಂದು ಮಾಹಿತಿ. ಮುಂದೆ ದರ ಹೋಲಿಕೆ ಮಾಡಲು ಸಹ ಇದು ಸಹಕಾರಿಯಾಗಬಹುದು.
ಮಾಹಿತಿ ಮೂಲ ಕೃಷಿ ಮಾರಾಟ ವಾಹಿನಿ, ಕರ್ನಾಟಕ ಸರಕಾರ.