ರಾಜ್ಯದ ಕೃಷಿ ಉತ್ಪನ್ನ ಮಾರುಕಟ್ಟೆ ಸಮಿತಿಗಳಲ್ಲಿ ಇಂದು ಚಾಲಿ ಅಡಿಕೆ ಮತ್ತು ಕೆಂಪಡಿಕೆ ಈ ಕೆಳಗಿನಂತೆ ಕನಿಷ್ಟ ಗರಿಷ್ಟ ಮತ್ತು ಸರಾಸರಿ ಧಾರಣೆಯಲ್ಲಿ ಇಂತಿಷ್ಟು ಪ್ರಮಾಣದಲ್ಲಿ ವ್ಯವಹಾರ ಆಗಿದೆ.
ಊರು ದಿನಾಂಕ ವಿಧ ಒಟ್ಟು ಚೀಲ ಕನಿಷ್ಟ ಗರಿಷ್ಟ ಸರಾಸರಿ
BANTWALA, 15/09/2021, Coca, 14, 10000, 22500, 20000
BANTWALA, 15/09/2021, New Variety, 12, 23500, 48000, 44000
BANTWALA, 15/09/2021, Old Variety, 2, 42500, 50500, 47500
BELTHANGADI, 14/09/2021, New Variety, 46, 28000, 48000, 38000
BELTHANGADI, 09/09/2021, Other, 9, 25000, 37500, 30000
BELTHANGADI, 09/09/2021, Coca, 3, 17000, 28000, 25000
BENGALURU, 15/09/2021, Other, 175, 50000, 52000, 51000
BHADRAVATHI, 14/09/2021, Rashi, 711, 49366, 54599, 53150
CHANNAGIRI, 14/09/2021, Rashi, 1348, 48809, 54099, 52212
CHITRADURGA, 14/09/2021, Api, 2, 53739, 54169, 53989
CHITRADURGA, 14/09/2021, Bette, 40, 39619, 40000, 39849
CHITRADURGA, 14/09/2021, Kempugotu, 65, 32610, 33099, 32800
CHITRADURGA, 14/09/2021, Rashi, 15, 53229, 53679, 53459
HONNALI, 13/09/2021, Rashi, 17, 50191, 50191, 50191
KARKALA, 15/09/2021, New Variety, 18, 40000, 47000, 43000
KARKALA, 15/09/2021, Old Variety, 1, 46000, 50500, 50000
KUMTA, 15/09/2021, Chippu, 30, 36099, 39609, 39319
KUMTA, 15/09/2021, Coca, 25, 23109, 37019, 36789
KUMTA, 15/09/2021, Factory, 100, 17019, 23699, 22999
KUMTA, 15/09/2021, Hosa Chali, 225, 43599, 50010, 48569
KUMTA, 09/09/2021, Hale Chali, 4, 40191, 44169, 43879
KUNDAPUR, 15/09/2021, Hosa Chali, 35, 36000, 46000, 42500
KUNDAPUR, 11/09/2021, Hale Chali, 1, 36000, 52000, 51500
PUTTUR, 15/09/2021, Coca, 244, 10500, 26000, 18250
PUTTUR, 15/09/2021, New Variety, 178, 33500, 48000, 40750
SAGAR, 14/09/2021, Bilegotu, 10, 25889, 25889, 25889
SAGAR, 14/09/2021, Chali, 128, 45099, 45099, 45099
SAGAR, 14/09/2021, Kempugotu, 3, 38899, 38899, 38899
SAGAR, 14/09/2021, Rashi, 65, 48009, 54409, 53899
SAGAR, 14/09/2021, Sippegotu, 1, 23119, 25699, 23119
SAGAR, 13/09/2021, Coca, 2, 15690, 40001, 38501
SHIVAMOGGA, 15/09/2021, Gorabalu, 25, 16160, 42099, 41159
SHIVAMOGGA, 15/09/2021, New Variety, 6, 50509, 53039, 52919
SHIVAMOGGA, 15/09/2021, Rashi, 175, 47069, 55199, 53899
SHIVAMOGGA, 14/09/2021, Saraku, 26, 52019, 76999, 67100
SHIVAMOGGA, 14/09/2021, Bette, 24, 45099, 55929, 54169
SIDDAPURA, 15/09/2021, Bilegotu, 5, 30099, 38099, 36599
SIDDAPURA, 15/09/2021, Chali, 45, 45369, 46529, 46299
SIDDAPURA, 15/09/2021, Coca, 3, 28699, 37899, 33899
SIDDAPURA, 15/09/2021, Kempugotu, 2, 30289, 34199, 33889
SIDDAPURA, 15/09/2021, Rashi, 21, 45469, 51299, 50799
SIDDAPURA, 15/09/2021, Tattibettee, 3, 42669, 47869, 44589
SIRA, 13/09/2021, Other, 86, 9000, 48000, 44988
SIRSI, 15/09/2021, Bette, 20, 32029, 49999, 44486
SIRSI, 15/09/2021, Bilegotu, 23, 29099, 43500, 40922
SIRSI, 15/09/2021, Chali, 175, 42099, 46399, 46038
SIRSI, 15/09/2021, Rashi, 100, 40699, 52599, 50158
TIRTHAHALLI, 12/09/2021, Bette, 67, 41099, 55599, 55299
TIRTHAHALLI, 12/09/2021, EDI, 11, 41214, 55599, 55199
TIRTHAHALLI, 12/09/2021, Gorabalu, 25, 36166, 44099, 43899
TIRTHAHALLI, 12/09/2021, Rashi, 149, 42009, 55699, 55199
TIRTHAHALLI, 12/09/2021, Saraku, 56, 46166, 74610, 67099
YELLAPURA, 14/09/2021, Bilegotu, 9, 35212, 39809, 37636
YELLAPURA, 14/09/2021, Chali, 159, 41312, 45969, 44099
YELLAPURA, 14/09/2021, Coca, 23, 24899, 35709, 32812
YELLAPURA, 14/09/2021, Kempugotu, 2, 30099, 36700, 34337
YELLAPURA, 14/09/2021, Rashi, 351, 48989, 52899, 50899
YELLAPURA, 14/09/2021, Tattibettee, 42, 41000, 48669, 45550
YELLAPURA, 13/09/2021, Api, 1, 52099, 52099, 52099
ಬೆಳೆಗಾರರಿಗೆ ಯಾವ ಯಾವ ಊರಿನ ಮಾರುಕಟ್ಟೆಯಲ್ಲಿ ದರ ಹೇಗೆ ಇದೆ ಎಂಬುದನ್ನು ತಿಳಿಸಿಕೊಡುವುದಕ್ಕೋಸ್ಕರ ದಾಖಲೆಯಾಗಿ ಈ ಮಾಹಿತಿ.
ಮಾಹಿತಿ ಮೂಲ ಕೃಷಿ ಮಾರಾಟ ವಾಹಿನಿ ಕರ್ನಾಟಕ ಸರಕಾರ.