ದಿನಾಂಕ 17-09-2021 ರ ಶುಕ್ರವಾರ ನಡೆದ ವಿವಿಧ ತರಾವಳಿಯ ಅಡಿಕೆಗೆ ಟೆಂಡರ್ ಆದ ದರ ಹೀಗಿದೆ. ಯಾವ ಕಡೆ ವ್ಯಾಪಾರವೇ ಆಗಿಲ್ಲವೂ ಅಲ್ಲಿ ಹಳೆಯ ದರವೇ ಚಾಲ್ತಿಯಲ್ಲಿದೆ.ಚಾಲಿ ದರ ಪುತ್ತೂರಿನಲ್ಲಿ ಹೆಚ್ಚು.ಕೆಲವು ಕಡೆ ಚಾಲಿ ಬದಲಿಗೆ ಕೋಕ ಹೆಸರಿನಲ್ಲಿ ಖರೀದಿ ನಡೆದಿದೆ. ರಾಶಿ ಅಡಿಕೆಗೆ 55,000-55,400 ದರ ಇತ್ತು. ಏರಿಕೆ ಇಲ್ಲ. ಇಳಿಕೆಯೂ ಆಗಿಲ್ಲ.
- BANTWALA, 17/09/2021, Coca, 14, 10000, 22500, 20000
BANTWALA, 17/09/2021, New Variety, 11, 23500, 49000, 44500
BANTWALA, 17/09/2021, Old Variety, 2, 42500, 51000, 48000
- BENGALURU, 16/09/2021, Other, 177, 50000, 52000, 51000
- BHADRAVATHI, 17/09/2021, Rashi, 321, 48066, 55099, 53304
- CHANNAGIRI, 16/09/2021, Rashi, 1064, 45099, 54899, 51562
- CHITRADURGA, 14/09/2021, Api, 2, 53739, 54169, 53989
CHITRADURGA, 14/09/2021, Bette, 40, 39619, 40000, 39849
CHITRADURGA, 14/09/2021, Kempugotu, 65, 32610, 33099, 32800
CHITRADURGA, 14/09/2021, Rashi, 15, 53229, 53679, 53459
- HONNALI, 17/09/2021, Rashi, 4, 50901, 50901, 50901
- HOSANAGAR, 17/09/2021, Bilegotu, 2, 37889, 38002, 37899
HOSANAGAR, 17/09/2021, Chali, 34, 34569, 46202, 44619
HOSANAGAR, 17/09/2021, Kempugotu, 100, 33899, 42299, 41599
HOSANAGAR, 17/09/2021, Rashi, 5081, 49719, 55129, 54899
HOSANAGAR, 17/09/2021, Sippegotu, 5, 20289, 24889, 23289
- HULIYAR, 15/09/2021, Red, 13, 39636, 39636, 39636
- KARKALA, 17/09/2021, New Variety, 15, 40000, 49000, 44000
KARKALA, 15/09/2021, Old Variety, 1, 46000, 50500, 50000
- KUMTA, 17/09/2021, Chippu, 50, 38099, 41599, 41029
KUMTA, 17/09/2021, Coca, 30, 23089, 38089, 36879
KUMTA, 17/09/2021, Factory, 150, 16099, 23261, 22769
KUMTA, 17/09/2021, Hosa Chali, 300, 46019, 47399, 47019
KUMTA, 16/09/2021, Hale Chali, 4, 46099, 46099, 46099
- KUNDAPUR, 16/09/2021, Hosa Chali, 7, 36000, 46000, 42500
KUNDAPUR, 11/09/2021, Hale Chali, 1, 36000, 52000, 51500
- MADIKERI, 16/09/2021, Raw, 245, 44328, 44328, 44328
- MANGALURU, 17/09/2021, Coca, 1488, 2700, 30500, 29500
- PUTTUR, 17/09/2021, Coca, 234, 10500, 26000, 18250
PUTTUR, 17/09/2021, New Variety, 34, 34500, 49000, 41750
- SAGAR, 16/09/2021, Bilegotu, 17, 23800, 41269, 38599
SAGAR, 16/09/2021, Chali, 184, 37029, 46099, 45599
SAGAR, 16/09/2021, Coca, 21, 30001, 41701, 40299
SAGAR, 16/09/2021, Kempugotu, 6, 29169, 42570, 39899
SAGAR, 16/09/2021, Rashi, 177, 34899, 54729, 53699
SAGAR, 16/09/2021, Sippegotu, 22, 23169, 27859, 26119
- SHIKARIPUR, 16/09/2021, Rashi, 264, 46430, 55830, 51100
- SHIVAMOGGA, 17/09/2021, Bette, 80, 52059, 54919, 54699
SHIVAMOGGA, 17/09/2021, Gorabalu, 207, 18009, 42999, 41899
SHIVAMOGGA, 17/09/2021, New Variety, 6, 5009, 51109, 51099
SHIVAMOGGA, 17/09/2021, Rashi, 720, 48869, 54899, 53899
SHIVAMOGGA, 17/09/2021, Saraku, 172, 48000, 77017, 66500
- SIDDAPURA, 17/09/2021, Bilegotu, 26, 37399, 43699, 41608
SIDDAPURA, 17/09/2021, Chali, 157, 45908, 48019, 47699
SIDDAPURA, 17/09/2021, Coca, 12, 30099, 39608, 37099
SIDDAPURA, 17/09/2021, Kempugotu, 2, 33089, 40229, 33999
SIDDAPURA, 17/09/2021, Rashi, 136, 48049, 51599, 51309
SIDDAPURA, 17/09/2021, Tattibettee, 7, 36689, 48099, 44249
- SIRA, 13/09/2021, Other, 86, 9000, 48000, 44988
- SIRSI, 17/09/2021, Bette, 19, 28699, 50298, 46087
SIRSI, 17/09/2021, Bilegotu, 26, 36599, 43899, 41582
SIRSI, 17/09/2021, Chali, 410, 43810, 48088, 47344
SIRSI, 17/09/2021, Rashi, 107, 44899, 52399, 50595
TIRTHAHALLI, 12/09/2021, Bette, 67, 41099, 55599, 55299
- TIRTHAHALLI, 12/09/2021, EDI, 11, 41214, 55599, 55199
TIRTHAHALLI, 12/09/2021, Gorabalu, 25, 36166, 44099, 43899
TIRTHAHALLI, 12/09/2021, Rashi, 149, 42009, 55699, 55199
TIRTHAHALLI, 12/09/2021, Saraku, 56, 46166, 74610, 67099
- TUMAKURU, 15/09/2021, Rashi, 245, 51200, 53200, 52500
- YELLAPURA, 17/09/2021, Api, 1, 60000, 60000, 60000
YELLAPURA, 17/09/2021, Bilegotu, 9, 36899, 42111, 40611
YELLAPURA, 17/09/2021, Chali, 183, 43389, 48090, 46899
YELLAPURA, 17/09/2021, Coca, 20, 22612, 35126, 32118
YELLAPURA, 17/09/2021, Kempugotu, 20, 32699, 37118, 35016
YELLAPURA, 17/09/2021, Rashi, 412, 49619, 55399, 52290
YELLAPURA, 17/09/2021, Tattibettee, 18, 41100, 48919, 46070
ಮಾಹಿತಿ ಮೂಲ ಕೃಷಿ ಮಾರಾಟ ವಾಹಿನಿ. ಕರ್ನಾಟಕ ಸರಕಾರ.