ದಿನಾಂಕ 23-09-2021 ರ ಗುರುವಾರ, ರಾಜ್ಯದ ವಿವಿಧ ಕೃಷಿ ಉತ್ಪನ್ನ ಮಾರುಕಟ್ಟೆ ಸಮಿತಿಗಳಲ್ಲಿ ಚಾಲಿ ಮತ್ತು ಕೆಂಪು ಅಡಿಕೆ ಧಾರಣೆಗಳು ಹೀಗೆ ಇವೆ. ಚಾಲಿ ಯಥಾಸ್ಥಿತಿ. ಸಿರ್ಸಿ, ಸಿದ್ದಾಪುರ . ಯಲ್ಲಾಪುರಗಳಲ್ಲಿ ಚಾಲಿ ಸ್ವಲ್ಪ ಹಿಂದೆ. ಕೆಂಪು ಇನ್ನೂ ಸ್ವಲ್ಪ ಹಿಂದೆ.
ಊರು – ದಿನಾಂಕ – ವಿಧ – ಅವಕ -ಕನಿಶ್ಟ -ಗರಿಷ್ಟ -ಸರಾಸರಿ
ಬಂಟ್ವಾಳ: 23/09/2021, Coca, 19, 10000, 25000, 22500
ಬಂಟ್ವಾಳ: 23/09/2021, New Variety, 96, 25000, 50000, 46000
BANTWALA, 23/09/2021, Old Variety, 12, 46000, 51500, 49000
ಬೆಳ್ತಂಗಡಿ: 21/09/2021, New Variety, 50, 24000, 50000, 40000
BELTHANGADI, 21/09/2021, Old Variety, 112, 38170, 51500, 45000
BELTHANGADI, 20/09/2021, Other, 59, 25000, 30000, 28000
BELTHANGADI, 17/09/2021, Coca, 4, 18500, 28500, 25000
ಬೆಂಗಳೂರು: 23/09/2021, Other, 225, 50000, 52000, 51000
ಬಧ್ರಾವತಿ: 21/09/2021, Rashi, 418, 44199, 54269, 52538
ಚನ್ನಗಿರಿ: 23/09/2021, Rashi, 1852, 48059, 54099, 51324
ಚಿತ್ರದುರ್ಗ: 23/09/2021, Api, 5, 51639, 52069, 51889
CHITRADURGA, 23/09/2021, Bette, 70, 39919, 40399, 40149
CHITRADURGA, 23/09/2021, Kempugotu, 95, 32609, 33010, 32800
CHITRADURGA, 23/09/2021, Rashi, 35, 51129, 51559, 51379
ದಾವಣಗೆರೆ: 18/09/2021, Rashi, 304, 46283, 54179, 51180
ಹೊಳಲ್ಕೆರೆ: 21/09/2021, Rashi, 138, 48099, 58099, 51107
ಹೊನ್ನಾಳಿ: 22/09/2021, Rashi, 5, 51901, 51901, 51901
ಹೊಸನಗರ: 17/09/2021, Bilegotu, 2, 37889, 38002, 37899
HOSANAGAR, 17/09/2021, Chali, 34, 34569, 46202, 44619
HOSANAGAR, 17/09/2021, Kempugotu, 100, 33899, 42299, 41599
HOSANAGAR, 17/09/2021, Rashi, 5081, 49719, 55129, 54899
HOSANAGAR, 17/09/2021, Sippegotu, 5, 20289, 24889, 23289
ಕಾರ್ಕಳ: 23/09/2021, New Variety, 19, 44000, 50000, 47000
ಕುಮಟಾ: 23/09/2021, Chippu, 10, 34105, 42869, 42469
KUMTA, 23/09/2021, Coca, 3, 25519, 38575, 38099
KUMTA, 23/09/2021, Hale Chali, 6, 48099, 48099, 48099
KUMTA, 23/09/2021, Hosa Chali, 72, 44569, 48399, 47899
KUMTA, 22/09/2021, Factory, 150, 16019, 22811, 22509
ಕುಂದಾಪುರ: 18/09/2021, Hale Chali, 3, 36000, 52000, 51500
KUNDAPUR, 18/09/2021, Hosa Chali, 76, 36000, 46000, 42500
ಮಂಗಳೂರು: 17/09/2021, Coca, 1488, 2700, 30500, 29500
ಪುತ್ತೂರು: 23/09/2021, Coca, 364, 10500, 26000, 18250
PUTTUR, 23/09/2021, New Variety, 61, 35500, 50000, 42750
ಸಾಗರ: 23/09/2021, Bilegotu, 27, 22569, 42001, 39899
SAGAR, 23/09/2021, Chali, 381, 37599, 48099, 47599
SAGAR, 23/09/2021, Coca, 7, 25020, 41601, 40199
SAGAR, 23/09/2021, Kempugotu, 10, 32569, 41199, 39099
SAGAR, 23/09/2021, Rashi, 236, 41699, 53019, 52599
SAGAR, 23/09/2021, Sippegotu, 152, 10000, 29319, 27119
ಶಿವಮೊಗ್ಗ: 23/09/2021, Gorabalu, 41, 17809, 42199, 40890
SHIVAMOGGA, 23/09/2021, New Variety, 4, 48819, 51499, 49699
SHIVAMOGGA, 23/09/2021, Rashi, 347, 46019, 53519, 52300
SHIVAMOGGA, 23/09/2021, Saraku, 48, 50000, 75996, 66200
SHIVAMOGGA, 22/09/2021, Bette, 1, 50119, 55000, 54539
ಸಿದ್ದಾಪುರ: 23/09/2021, Bilegotu, 25, 37299, 42012, 41699
SIDDAPURA, 23/09/2021, Chali, 234, 46129, 48801, 48399
SIDDAPURA, 23/09/2021, Coca, 12, 28899, 39312, 38499
SIDDAPURA, 23/09/2021, Kempugotu, 4, 31899, 38899, 34689
SIDDAPURA, 23/09/2021, Rashi, 64, 49099, 51009, 50899
SIDDAPURA, 23/09/2021, Tattibettee, 7, 37799, 47099, 39699
ಸಿರಾ: 20/09/2021, Other, 406, 9000, 52000, 51201
ಸಿರ್ಸಿ: 23/09/2021, Bette, 17, 32899, 47618, 43440
SIRSI, 23/09/2021, Bilegotu, 32, 32111, 44099, 42120
SIRSI, 23/09/2021, Chali, 351, 46599, 49309, 48416
SIRSI, 23/09/2021, Rashi, 88, 48810, 52209, 50692
ತೀರ್ಥಹಳ್ಳಿ: 19/09/2021, Bette, 126, 49299, 55399, 55019
TIRTHAHALLI, 19/09/2021, EDI, 6, 40277, 55309, 55019
TIRTHAHALLI, 19/09/2021, Gorabalu, 52, 37277, 43599, 42309
TIRTHAHALLI, 19/09/2021, Rashi, 174, 45099, 55619, 55309
TIRTHAHALLI, 19/09/2021, Saraku, 104, 40166, 73529, 69529
ಯಲ್ಲಾಪುರ: 23/09/2021, Bilegotu, 6, 38299, 42819, 40612
YELLAPURA, 23/09/2021, Chali, 130, 42969, 48939, 47199
YELLAPURA, 23/09/2021, Coca, 8, 23612, 35212, 32612
YELLAPURA, 23/09/2021, Kempugotu, 1, 30800, 35899, 34307
YELLAPURA, 23/09/2021, Rashi, 130, 48990, 52469, 50969
YELLAPURA, 23/09/2021, Tattibettee, 18, 38499, 48010, 47179
YELLAPURA, 21/09/2021, Api, 1, 57998, 57998, 57998.
ಮಾಹಿತಿ ಮೂಲ: ಕೃಷಿ ಮಾರಾಟವಾಹಿನಿ, ಕರ್ನಾಟಕ ಸರಕಾರ.