ಇಂದಿನ ಅಡಿಕೆ ಧಾರಣೆ ದಿನಾಂಕ:22-09-2021

ಚಾಲಿ ಅಡಿಕೆ

ರಾಜ್ಯದ ವಿವಿಧ ಅಡಿಕೆ ಬೆಳೆಯಲಾಗುವ ಪ್ರದೇಶಗಳಲ್ಲಿ ಇಂದು ದಿನಾಂಕ:22-09-2021 ರಂದು ಬೇರೆ ಬೇರೆ ತರಾವಳಿಯ ಅಡಿಕೆ ಈ ದರಗಳಲ್ಲಿ ಟೆಂಡರ್ ಆಗಿ ಮಾರಾಟವಾಗಿವೆ. ಕೆಲವೇ  ಕಡೆಗಳಲ್ಲಿ ಟೆಂಡರ್ ನಡೆದಿದ್ದು, ಉಳಿದೆಡೆ ಹಿಂದಿನ ದಿನದ ದರವೇ ಆಗಿರುತ್ತದೆ.

  • BANTWALA, 22/09/2021, Coca, 27, 10000, 25000, 22500

BANTWALA, 22/09/2021, New Variety, 44, 25000, 50000, 46000

BANTWALA, 22/09/2021, Old Variety, 4, 46000, 51500, 49000

BELTHANGADI, 21/09/2021, New Variety, 50, 24000, 50000, 40000

BELTHANGADI, 21/09/2021, Old Variety, 112, 38170, 51500, 45000

BELTHANGADI, 20/09/2021, Other, 59, 25000, 30000, 28000

BELTHANGADI, 17/09/2021, Coca, 4, 18500, 28500, 25000

BENGALURU, 22/09/2021, Other, 327, 50000, 52000, 51000

BHADRAVATHI, 21/09/2021, Rashi, 418, 44199, 54269, 52538

CHANNAGIRI, 21/09/2021, Rashi, 1604, 49599, 54599, 52053

CHITRADURGA, 21/09/2021, Api, 2, 53119, 53529, 53349

CHITRADURGA, 21/09/2021, Bette, 35, 39829, 40269, 40079

CHITRADURGA, 21/09/2021, Kempugotu, 60, 32500, 32900, 32700

CHITRADURGA, 21/09/2021, Rashi, 15, 52639, 53099, 52889

DAVANAGERE, 18/09/2021, Rashi, 304, 46283, 54179, 51180

HOLALKERE, 21/09/2021, Rashi, 138, 48099, 58099, 51107

HONNALI, 22/09/2021, Rashi, 5, 51901, 51901, 51901

HOSANAGAR, 17/09/2021, Bilegotu, 2, 37889, 38002, 37899

HOSANAGAR, 17/09/2021, Chali, 34, 34569, 46202, 44619

HOSANAGAR, 17/09/2021, Kempugotu, 100, 33899, 42299, 41599

HOSANAGAR, 17/09/2021, Rashi, 5081, 49719, 55129, 54899

HOSANAGAR, 17/09/2021, Sippegotu, 5, 20289, 24889, 23289

KARKALA, 21/09/2021, New Variety, 46, 44000, 50000, 47000

KOPPA, 16/09/2021, Bette, 4, 59659, 59659, 59659

KOPPA, 16/09/2021, Gorabalu, 9, 40199, 40199, 40199

KOPPA, 16/09/2021, Rashi, 41, 57339, 59199, 58099

KOPPA, 16/09/2021, Saraku, 1, 63019, 63019, 63019

KUMTA, 22/09/2021, Chippu, 70, 37869, 42809, 42419

KUMTA, 22/09/2021, Coca, 35, 22869, 38019, 37829

KUMTA, 22/09/2021, Factory, 150, 16019, 22811, 22509

KUMTA, 22/09/2021, Hosa Chali, 400, 46119, 49510, 47899

KUMTA, 19/09/2021, Hale Chali, 5, 47309, 47399, 47350

KUNDAPUR, 18/09/2021, Hale Chali, 3, 36000, 52000, 51500

KUNDAPUR, 18/09/2021, Hosa Chali, 76, 36000, 46000, 42500

MADIKERI, 16/09/2021, Raw, 245, 44328, 44328, 44328

MANGALURU, 17/09/2021, Coca, 1488, 2700, 30500, 29500

PUTTUR, 22/09/2021, Coca, 181, 10500, 26000, 18250

PUTTUR, 22/09/2021, New Variety, 21, 35500, 50000, 42750

SAGAR, 21/09/2021, Bilegotu, 9, 39699, 40229, 39699

SAGAR, 21/09/2021, Chali, 105, 44786, 47516, 46786

SAGAR, 21/09/2021, Coca, 6, 39699, 41199, 39699

SAGAR, 21/09/2021, Kempugotu, 8, 38939, 39399, 38939

SAGAR, 21/09/2021, Rashi, 168, 45099, 51809, 50699

SAGAR, 21/09/2021, Sippegotu, 24, 17786, 28129, 27619

SHIKARIPUR, 16/09/2021, Rashi, 264, 46430, 55830, 51100

SHIVAMOGGA, 22/09/2021, Bette, 1, 50119, 55000, 54539

SHIVAMOGGA, 22/09/2021, Gorabalu, 6, 17110, 41599, 40049

SHIVAMOGGA, 22/09/2021, New Variety, 6, 50599, 51119, 51099

SHIVAMOGGA, 22/09/2021, Rashi, 501, 48509, 54599, 53000

SHIVAMOGGA, 22/09/2021, Saraku, 36, 48619, 75896, 66200

SIDDAPURA, 22/09/2021, Bilegotu, 15, 37699, 42799, 41699

SIDDAPURA, 22/09/2021, Chali, 40, 46208, 49009, 48499

SIDDAPURA, 22/09/2021, Coca, 9, 32009, 39600, 37899

SIDDAPURA, 22/09/2021, Kempugotu, 3, 30099, 39099, 33869

SIDDAPURA, 22/09/2021, Rashi, 30, 49949, 51399, 50399

SIDDAPURA, 22/09/2021, Tattibettee, 3, 38379, 49099, 46109

SIRA, 20/09/2021, Other, 406, 9000, 52000, 51201

SIRSI, 22/09/2021, Bette, 24, 29629, 50589, 45708

SIRSI, 22/09/2021, Bilegotu, 32, 24011, 43899, 41114

SIRSI, 22/09/2021, Chali, 288, 43621, 49699, 48969

SIRSI, 22/09/2021, Rashi, 112, 47669, 52189, 50543

TIRTHAHALLI, 19/09/2021, Bette, 126, 49299, 55399, 55019

TIRTHAHALLI, 19/09/2021, EDI, 6, 40277, 55309, 55019

TIRTHAHALLI, 19/09/2021, Gorabalu, 52, 37277, 43599, 42309

TIRTHAHALLI, 19/09/2021, Rashi, 174, 45099, 55619, 55309

TIRTHAHALLI, 19/09/2021, Saraku, 104, 40166, 73529, 69529

YELLAPURA, 21/09/2021, Api, 1, 57998, 57998, 57998

YELLAPURA, 21/09/2021, Bilegotu, 12, 36212, 43529, 41812

YELLAPURA, 21/09/2021, Chali, 249, 43612, 49600, 48410

YELLAPURA, 21/09/2021, Coca, 31, 24299, 35012, 34012

YELLAPURA, 21/09/2021, Kempugotu, 1, 31799, 36899, 34580

YELLAPURA, 21/09/2021, Rashi, 251, 49699, 54099, 52699

YELLAPURA, 21/09/2021, Tattibettee, 19, 40242, 49190, 46819

ಮಾಹಿತಿ ಮೂಲ: ಕೃಷಿ ಮಾರಾಟ ವಾಹಿನಿ. ಕರ್ನಾಟಕ ಸರಕಾರ.

 

Leave a Reply

Your email address will not be published. Required fields are marked *

error: Content is protected !!