ದಿನಾಂಕ 24-09-2021 ರ ಶುಕ್ರವಾರ, ರಾಜ್ಯದ ವಿವಿಧ ಕೃಷಿ ಉತ್ಪನ್ನ ಮಾರುಕಟ್ಟೆ ಸಮಿತಿಗಳಲ್ಲಿ ಅಡಿಕೆ ಧಾರಣೆ ಚಾಲಿ ಮತ್ತು ಕೆಂಪಡಿಕೆ ದರಗಳು ಹೀಗೆ ಇವೆ. ಚಾಲಿ ಸ್ವಲ್ಪ ಹಿಂದೆ ಬರುವ ಸೂಚನೆ ಕಾಣುಸುತ್ತಿದೆ. ನಿನ್ನೆಗಿಂತ ಇಂದು ಸಿರ್ಸಿ, ಸಿದ್ದಾಪುರ . ಯಲ್ಲಾಪುರಗಳಲ್ಲಿ ಚಾಲಿ ಕ್ವಿಂಟಾಲಿಗೆ 1000 ಹಿಂದೆ ಇದೆ. ಕರಾವಳಿಯಲ್ಲೂ ಖರೀದಿಯ ಹುರುಪು ಕಡಿಮೆಯಾಗಿಚ್ದೆ. ಖಾಸಗಿ+ ಸಹಕಾರಿಗಳು ಏಕಪ್ರಕಾರವಾಗಿ ಸಾಗುತ್ತಿವೆ. ಕೆಂಪು ತುಂಬಾ ಹಿಂದೆ ಬರುತ್ತಿದೆ.
BANTWALA, 24/09/2021, Coca, 12, 10000, 25000, 22500
BANTWALA, 24/09/2021, New Variety, 91, 25000, 50000, 46000
BANTWALA, 24/09/2021, Old Variety, 7, 46000, 51500, 49000
BELTHANGADI, 23/09/2021, New Variety, 376, 23000, 50000, 40000
BELTHANGADI, 23/09/2021, Old Variety, 154, 38170, 51000, 45000
BELTHANGADI, 23/09/2021, Other, 20, 22600, 39000, 30000
BENGALURU, 23/09/2021, Other, 225, 50000, 52000, 51000
BHADRAVATHI, 24/09/2021, Rashi, 299, 49599, 52099, 50926
CHANNAGIRI, 23/09/2021, Rashi, 1852, 48059, 54099, 51324
CHITRADURGA, 24/09/2021, Api, 1, 51119, 51559, 51379
CHITRADURGA, 24/09/2021, Bette, 40, 40029, 40469, 40299
CHITRADURGA, 24/09/2021, Kempugotu, 60, 32900, 33300, 33100
CHITRADURGA, 24/09/2021, Rashi, 12, 50639, 51089, 50849
DAVANAGERE, 18/09/2021, Rashi, 304, 46283, 54179, 51180
HOLALKERE, 21/09/2021, Rashi, 138, 48099, 58099, 51107
HONNALI, 22/09/2021, Rashi, 5, 51901, 51901, 51901
HOSANAGAR, 24/09/2021, Bilegotu, 3, 30499, 36189, 30499
HOSANAGAR, 24/09/2021, Chali, 10, 42009, 46099, 45899
HOSANAGAR, 24/09/2021, Kempugotu, 51, 36899, 44589, 42699
HOSANAGAR, 24/09/2021, Rashi, 2288, 48699, 52399, 51699
HOSANAGAR, 24/09/2021, Sippegotu, 1, 18899, 26899, 18899
KARKALA, 24/09/2021, New Variety, 67, 44000, 50000, 47000
KUMTA, 24/09/2021, Chippu, 75, 36509, 42019, 41879
KUMTA, 24/09/2021, Coca, 35, 23099, 36189, 35689
KUMTA, 24/09/2021, Factory, 125, 15509, 23169, 22519
KUMTA, 24/09/2021, Hosa Chali, 500, 45509, 47689, 47269
KUMTA, 23/09/2021, Hale Chali, 6, 48099, 48099, 48099
KUNDAPUR, 18/09/2021, Hale Chali, 3, 36000, 52000, 51500
KUNDAPUR, 18/09/2021, Hosa Chali, 76, 36000, 46000, 42500
PUTTUR, 24/09/2021, Coca, 196, 10500, 26000, 18250
PUTTUR, 24/09/2021, New Variety, 34, 35500, 50000, 42750
SAGAR, 24/09/2021, Sippegotu, 83, 8019, 8019, 8019
SAGAR, 23/09/2021, Bilegotu, 27, 22569, 42001, 39899
SAGAR, 23/09/2021, Chali, 381, 37599, 48099, 47599
SAGAR, 23/09/2021, Coca, 7, 25020, 41601, 40199
SAGAR, 23/09/2021, Kempugotu, 10, 32569, 41199, 39099
SAGAR, 23/09/2021, Rashi, 236, 41699, 53019, 52599
SHIKARIPUR, 24/09/2021, Red, 170, 47500, 51180, 49000
SHIVAMOGGA, 24/09/2021, Bette, 18, 52019, 54600, 52219
SHIVAMOGGA, 24/09/2021, Gorabalu, 780, 16625, 41399, 40009
SHIVAMOGGA, 24/09/2021, New Variety, 5, 48039, 50599, 49499
SHIVAMOGGA, 24/09/2021, Rashi, 856, 46899, 53009, 51390
SHIVAMOGGA, 24/09/2021, Saraku, 26, 50100, 77300, 65400
SIDDAPURA, 24/09/2021, Bilegotu, 66, 36199, 42099, 41299
SIDDAPURA, 24/09/2021, Chali, 506, 45099, 48099, 47599
SIDDAPURA, 24/09/2021, Coca, 27, 30199, 38199, 36699
SIDDAPURA, 24/09/2021, Kempugotu, 5, 33889, 38759, 34689
SIDDAPURA, 24/09/2021, Rashi, 151, 47009, 50599, 49409
SIDDAPURA, 24/09/2021, Tattibettee, 13, 34699, 47099, 39149
SIRA, 20/09/2021, Other, 406, 9000, 52000, 51201
SIRSI, 24/09/2021, Bette, 26, 35899, 49499, 44373
SIRSI, 24/09/2021, Bilegotu, 47, 29699, 42139, 39469
SIRSI, 24/09/2021, Chali, 826, 41099, 48791, 47474
SIRSI, 24/09/2021, Rashi, 173, 46999, 51999, 50201
TIRTHAHALLI, 19/09/2021, Bette, 126, 49299, 55399, 55019
TIRTHAHALLI, 19/09/2021, EDI, 6, 40277, 55309, 55019
TIRTHAHALLI, 19/09/2021, Gorabalu, 52, 37277, 43599, 42309
TIRTHAHALLI, 19/09/2021, Rashi, 174, 45099, 55619, 55309
TIRTHAHALLI, 19/09/2021, Saraku, 104, 40166, 73529, 69529
YELLAPURA, 24/09/2021, Bilegotu, 25, 37012, 42011, 40499
YELLAPURA, 24/09/2021, Chali, 539, 42812, 48580, 47419
YELLAPURA, 24/09/2021, Coca, 77, 22612, 35612, 33412
YELLAPURA, 24/09/2021, Kempugotu, 10, 30122, 36899, 34899
YELLAPURA, 24/09/2021, Rashi, 344, 48919, 54000, 51899
YELLAPURA, 24/09/2021, Tattibettee, 39, 37800, 48119, 46179
YELLAPURA, 21/09/2021, Api, 1, 57998, 57998, 57998
ಮಾಹಿತಿ ಕೃಷಿ ಮಾರಾಟ ವಾಹಿನಿ. ಕರ್ನಾಟಕ ಸರಕಾರ.