ರಾಜ್ಯದ ವಿವಿಧ ಕೃಷಿ ಉತ್ಪನ್ನ ಮಾರುಕಟ್ಟೆ ಸಮಿತಿಗಳಲ್ಲಿ ಇಂದು ದಿನಾಂಕ -20-09-2021 ರಂದು ನಡೆದ ಅಡಿಕೆ ಟೆಂಡರ್ ವಿವರ ಇಲ್ಲಿದೆ. ಹೊಸ ಚಾಲಿ ಕಿಲೊ 500 ಆಗಿದೆ. ಹಳೆ ಚಾಲಿ 520 ಕ್ಕೆ ಏರಿದೆ. ಕೆಂಪಡಿಕೆ ಸ್ವಲ್ಪ ಕುಸಿತವಾಗಿದೆ.
BANTWALA, 20/09/2021, Coca, 19, 10000, 22500, 20000
BANTWALA, 20/09/2021, New Variety, 20, 23500, 50000, 45000
BANTWALA, 20/09/2021, Old Variety, 2, 42500, 51500, 48500
BELTHANGADI, 18/09/2021, New Variety, 73, 27000, 49500, 39500
BELTHANGADI, 17/09/2021, Old Variety, 202, 39500, 51000, 45000
BELTHANGADI, 17/09/2021, Coca, 4, 18500, 28500, 25000
BENGALURU, 20/09/2021, Other, 72, 50000, 52000, 51000
BHADRAVATHI, 17/09/2021, Rashi, 321, 48066, 55099, 53304
CHANNAGIRI, 18/09/2021, Rashi, 849, 48039, 54899, 52913
CHITRADURGA, 18/09/2021, Api, 1, 54039, 54469, 54289
CHITRADURGA, 18/09/2021, Bette, 30, 39719, 40199, 39949
CHITRADURGA, 18/09/2021, Kempugotu, 55, 32600, 33000, 32800
CHITRADURGA, 18/09/2021, Rashi, 10, 53529, 53979, 53759
DAVANAGERE, 18/09/2021, Rashi, 304, 46283, 54179, 51180
HONNALI, 20/09/2021, Rashi, 5, 50299, 50299, 50299
HOSANAGAR, 17/09/2021, Bilegotu, 2, 37889, 38002, 37899
HOSANAGAR, 17/09/2021, Chali, 34, 34569, 46202, 44619
HOSANAGAR, 17/09/2021, Kempugotu, 100, 33899, 42299, 41599
HOSANAGAR, 17/09/2021, Rashi, 5081, 49719, 55129, 54899
HOSANAGAR, 17/09/2021, Sippegotu, 5, 20289, 24889, 23289
HULIYAR, 15/09/2021, Red, 13, 39636, 39636, 39636
KARKALA, 18/09/2021, New Variety, 4, 40000, 49000, 44000
KARKALA, 15/09/2021, Old Variety, 1, 46000, 50500, 50000
KOPPA, 16/09/2021, Bette, 4, 59659, 59659, 59659
KOPPA, 16/09/2021, Gorabalu, 9, 40199, 40199, 40199
KOPPA, 16/09/2021, Rashi, 41, 57339, 59199, 58099
KOPPA, 16/09/2021, Saraku, 1, 63019, 63019, 63019
KUMTA, 19/09/2021, Chippu, 11, 40219, 43239, 42849
KUMTA, 19/09/2021, Coca, 4, 36299, 41209, 40869
KUMTA, 19/09/2021, Factory, 21, 16769, 22699, 22129
KUMTA, 19/09/2021, Hale Chali, 5, 47309, 47399, 47350
KUMTA, 19/09/2021, Hosa Chali, 60, 46091, 47799, 47519
KUNDAPUR, 18/09/2021, Hale Chali, 3, 36000, 52000, 51500
KUNDAPUR, 18/09/2021, Hosa Chali, 76, 36000, 46000, 42500
MADIKERI, 16/09/2021, Raw, 245, 44328, 44328, 44328
MANGALURU, 17/09/2021, Coca, 1488, 2700, 30500, 29500
PUTTUR, 20/09/2021, Coca, 164, 10500, 26000, 18250
PUTTUR, 20/09/2021, New Variety, 62, 35500, 50000, 42750
SAGAR, 20/09/2021, Bilegotu, 21, 24899, 41129, 39799
SAGAR, 20/09/2021, Chali, 182, 42201, 47699, 47099
SAGAR, 20/09/2021, Coca, 16, 29501, 42799, 40699
SAGAR, 20/09/2021, Kempugotu, 2, 35219, 43570, 40199
SAGAR, 20/09/2021, Rashi, 207, 41699, 55099, 54099
SAGAR, 20/09/2021, Sippegotu, 55, 14309, 28129, 27499
SHIKARIPUR, 16/09/2021, Rashi, 264, 46430, 55830, 51100
SHIVAMOGGA, 20/09/2021, Bette, 40, 50058, 55119, 54899
SHIVAMOGGA, 20/09/2021, Gorabalu, 242, 16109, 42999, 41120
SHIVAMOGGA, 20/09/2021, New Variety, 8, 43216, 52669, 50536
SHIVAMOGGA, 20/09/2021, Rashi, 930, 47869, 55399, 53799
SHIVAMOGGA, 20/09/2021, Saraku, 258, 51629, 75396, 66100
SIDDAPURA, 20/09/2021, Bilegotu, 13, 37699, 41699, 41099
SIDDAPURA, 20/09/2021, Chali, 113, 46869, 48699, 48309
SIDDAPURA, 20/09/2021, Coca, 7, 28899, 39399, 38699
SIDDAPURA, 20/09/2021, Kempugotu, 4, 28869, 34499, 33499
SIDDAPURA, 20/09/2021, Rashi, 50, 49099, 52188, 51659
SIDDAPURA, 20/09/2021, Tattibettee, 11, 38012, 49199, 39699
SIRSI, 20/09/2021, Bette, 16, 34899, 48699, 45131
SIRSI, 20/09/2021, Bilegotu, 22, 34067, 44296, 42307
SIRSI, 20/09/2021, Chali, 181, 40009, 48699, 48015
SIRSI, 20/09/2021, Rashi, 65, 45899, 52209, 50944
TIRTHAHALLI, 19/09/2021, Bette, 126, 49299, 55399, 55019
TIRTHAHALLI, 19/09/2021, EDI, 6, 40277, 55309, 55019
TIRTHAHALLI, 19/09/2021, Gorabalu, 52, 37277, 43599, 42309
TIRTHAHALLI, 19/09/2021, Rashi, 174, 45099, 55619, 55309
TIRTHAHALLI, 19/09/2021, Saraku, 104, 40166, 73529, 69529
TUMAKURU, 15/09/2021, Rashi, 245, 51200, 53200, 52500
YELLAPURA, 20/09/2021, Bilegotu, 3, 37012, 43309, 41869
YELLAPURA, 20/09/2021, Chali, 93, 44009, 48699, 47300
YELLAPURA, 20/09/2021, Coca, 2, 26122, 35312, 33012
YELLAPURA, 20/09/2021, Kempugotu, 1, 32099, 35899, 33499
YELLAPURA, 20/09/2021, Rashi, 80, 49769, 53699, 51589
YELLAPURA, 20/09/2021, Tattibettee, 11, 41000, 49179, 46679
YELLAPURA, 17/09/2021, Api, 1, 60000, 60000, 60000
ದಿನಾಂಕ 20-09-2021 ರ ಉಲ್ಲೇಖ ಇಲ್ಲದ ಕಡೆ ಇಂದು ವ್ಯಾಪಾರ ಆಗಿಲ್ಲ. ಅಲ್ಲಿ ನಿನ್ನೆಯ ಅಥವಾ ಹಿಂದಿನ ದರ ದಾಖಲಿಸಲಾಗಿದೆ.
ಮಾಹಿತಿ ಮೂಲ: ಕೃಷಿ ಮಾರಾಟ ವಾಹಿನಿ , ಕರ್ನಾಟಕ ಸರಕಾರ.