ಅಡಿಕೆ ಧಾರಣೆ ದಿನಾಂಕ- 09-11-2021 ಮಂಗಳವಾರ ಸ್ಥಿರ ಧಾರಣೆ.

ಕೆಂಪಡಿಕೆ

09-11-2021 ಮಂಗಳವಾರ  ಅಡಿಕೆ ಧಾರಣೆ ಸ್ಥಿರವಾಗಿಯೂ  ಕರಿಮೆಣಸು ಸ್ವಲ್ಪ ಇಳಿಕೆಯೂ ಕೊಬ್ಬರಿ, ಕಾಫಿ ಹಾಗೂ ರಬ್ಬರ್ ಧಾರಣೆ ಸ್ಥಿರವಾಗಿ ಮುಂದುವರಿದಿದೆ.

ಅಡಿಕೆಯ ಧಾರಣೆಗೆ ಯಾವ ಅಂತಂಕವೂ ಇಲ್ಲ. ಯಾವ ಸುದ್ದಿಗೂ ಬೆಳೆಗಾರರು ಗಮನ ಕೊಡಬೇಕಾಗಿಲ್ಲ. ಅಡಿಕೆ ಬೆಳೆಗಾರರ ಸುದ್ದಿಗೆ ಯಾವ ಸರಕಾರವೂ ಬರುವುದಿಲ್ಲ.ಅಡಿಕೆ ಬ್ಯಾನ್ ಮುಂತಾದ ಪ್ರಸ್ತಾಪ ಕೇವಲ ತಾತ್ಕಾಲಿಕ ಮಾತ್ರ.

ಇಂದು ಅಡಿಕೆ ಧಾರಣೆ:

ಅಡಿಕೆ ಮಾರುಕಟ್ತೆ
  • BANTWALA, 09/11/2021, Coca, 26, 12500, 25000, 22500
  • BANTWALA, 09/11/2021, New Variety, 3, 27500, 42500, 40000
  • BANTWALA, 09/11/2021, Old Variety, 19, 46000, 51500, 49500
  • BELTHANGADI, 06/11/2021, New Variety, 319, 22000, 50000, 35000
  • BELTHANGADI, 06/11/2021, Old Variety, 137, 46900, 51500, 49000
  • BENGALURU, 08/11/2021, Other, 7, 50000, 55000, 52500
  • BHADRAVATHI, 09/11/2021, Rashi, 612, 45299, 47001, 46539
  • CHANNAGIRI, 09/11/2021, Rashi, 1040, 45199, 46899, 45946
  • CHITRADURGA, 08/11/2021, Api, 3, 45600, 46000, 45800
  • CHITRADURGA, 08/11/2021, Bette, 120, 39139, 39569, 39389
  • CHITRADURGA, 08/11/2021, Kempugotu, 175, 30429, 30899, 30679
  • CHITRADURGA, 08/11/2021, Rashi, 60, 45119, 45559, 45349
  • GONIKOPPAL, 09/11/2021, ARECANUT-HUSK, 48, 4000, 4000, 4000
  • KARKALA, 09/11/2021, Old Variety, 3, 46000, 51000, 48000
  • KARKALA, 08/11/2021, New Variety, 1, 35000, 42500, 38000
  • KUMTA, 08/11/2021, Chippu, 20, 25099, 39509, 38909
  • KUMTA, 08/11/2021, Coca, 15, 20169, 34509, 33845
  • KUMTA, 08/11/2021, Factory, 76, 13089, 18699, 17869
  • KUMTA, 08/11/2021, Hale Chali, 175, 44509, 46700, 45919
  • KUMTA, 08/11/2021, Hosa Chali, 20, 32809, 37291, 36849
  • KUNDAPUR, 09/11/2021, Hale Chali, 21, 46000, 49500, 49400
  • KUNDAPUR, 09/11/2021, Hosa Chali, 4, 30000, 37000, 30000
  • MANGALURU, 09/11/2021, Coca, 133, 24000, 29000, 26000
  • PUTTUR, 09/11/2021, New Variety, 5, 35500, 50000, 42750
  • PUTTUR, 04/11/2021, Coca, 120, 10500, 26000, 18250
  • SAGAR, 09/11/2021, Bilegotu, 8, 36909, 36909, 36909
  • SAGAR, 09/11/2021, Chali, 5, 37199, 42889, 41499
  • SAGAR, 09/11/2021, Coca, 1, 36899, 36899, 36899
  • SAGAR, 09/11/2021, Kempugotu, 1, 30299, 30299, 30299
  • SAGAR, 09/11/2021, Rashi, 4, 42009, 45899, 44899
  • SAGAR, 09/11/2021, Sippegotu, 11, 19250, 25233, 19250
  • SHIVAMOGGA, 09/11/2021, Bette, 2, 45166, 50490, 49539
  • SHIVAMOGGA, 09/11/2021, Gorabalu, 160, 17109, 39859, 36709
  • SHIVAMOGGA, 09/11/2021, Rashi, 277, 44699, 46999, 46299
  • SHIVAMOGGA, 09/11/2021, Saraku, 1, 50019, 72066, 66100
  • SIDDAPURA, 09/11/2021, Bilegotu, 29, 33899, 40208, 39699
  • SIDDAPURA, 09/11/2021, Chali, 98, 43499, 47309, 46899
  • SIDDAPURA, 09/11/2021, Coca, 11, 27689, 38269, 34589
  • SIDDAPURA, 09/11/2021, Kempugotu, 3, 27089, 34689, 27099
  • SIDDAPURA, 09/11/2021, Rashi, 18, 44599, 46959, 46469
  • SIDDAPURA, 09/11/2021, Tattibettee, 8, 33199, 42699, 38399
  • SIRA, 08/11/2021, Other, 296, 9000, 49500, 44095
  • SIRSI, 09/11/2021, Bette, 13, 39199, 46099, 43934
  • SIRSI, 09/11/2021, Bilegotu, 23, 18019, 42976, 39541
  • SIRSI, 09/11/2021, Chali, 157, 38609, 47501, 46605
  • SIRSI, 09/11/2021, Rashi, 29, 45599, 48309, 47004
  • TIRTHAHALLI, 07/11/2021, Bette, 16, 44166, 50119, 47599
  • TIRTHAHALLI, 07/11/2021, EDI, 34, 42019, 46799, 46099
  • TIRTHAHALLI, 07/11/2021, Gorabalu, 8, 34099, 36669, 36099
  • TIRTHAHALLI, 07/11/2021, Rashi, 31, 39899, 46899, 45899
  • TIRTHAHALLI, 07/11/2021, Saraku, 21, 42166, 72500, 66800
  • TUMAKURU, 06/11/2021, Rashi, 100, 45200, 46800, 46200
  • YELLAPURA, 09/11/2021, Api, 1, 52899, 54799, 54799
  • YELLAPURA, 09/11/2021, Bilegotu, 11, 32362, 40744, 38299
  • YELLAPURA, 09/11/2021, Chali, 207, 41001, 47599, 46399
  • YELLAPURA, 09/11/2021, Coca, 24, 32362, 40744, 38299
  • YELLAPURA, 09/11/2021, Kempugotu, 2, 28799, 33125, 32179
  • YELLAPURA, 09/11/2021, Rashi, 116, 45894, 51930, 50399
  • YELLAPURA, 09/11/2021, Tattibettee, 19, 36650, 44069, 42969

ಕರಿಮೆಣಸು ಧಾರಣೆ: ಕ್ವಿಂಟಾಲು.

ಕರಿ ಮೆಣಸು
  • SAGAR, 08/11/2021, Other, 2, 44599, 46099, 44599
  • SIDDAPURA, 09/11/2021, Black Pepper, 8, 44869, 48039, 46869
  • SIRSI, 09/11/2021, Black Pepper, 6, 46899, 48999, 48132
  • YELLAPURA, 09/11/2021, Other, 6, 43210, 48199, 47261
  • MUDIGERE    49000
  • SAKALESHAPURA: 49500 50000
  • KAARKALA : 49500

ಕೊಬ್ಬರಿ ಧಾರಣೆ: ಕ್ವಿಂಟಾಲು

  • ARSIKERE, 09/11/2021, Copra, 134, 14000, 17230, 15857
  • C.R.PATNA, 06/11/2021, Ball, 15, 17500, 17500, 17500
  • C.R.PATNA, 04/11/2021, Milling, 30, 10000, 10000, 10000
  • GUBBI, 06/11/2021, Ball, 20, 12000, 12000, 12000
  • HULIYAR, 04/11/2021, Ball, 10, 17008, 17008, 17008
  • TURUVEKERE, 09/11/2021, Copra, 194, 17200, 17200, 17200

ರಬ್ಬರ್ ಧಾರಣೆ: ಕಿಲೋ

  • ಗ್ರೇಡ್ 1X : 183.00
  • RSS 4 :176.00
  • RSS 5: 169.00
  • LOT:  164.00
  • SCRAP:116.00

ಕಾಫೀ ಧಾರಣೆ: 50 ಕಿಲೊ.

  • ಅರೇಬಿಕಾ ಪಾಚ್ ಮೆಂಟ್:13100
  • ಅರೆಬಿಕಾ ಚೆರಿ:5790
  • ರೋಬಸ್ಟಾ ಪಾಚ್ ಮೆಂಟ್:6075
  • ರೋಬಸ್ಟಾ ಚೆರಿ: 3400

ಮಾಹಿತಿ ಮೂಲ: ಕೃಷಿ ಮಾರಾಟ ವಾಹಿನಿ ಕರ್ನಾಟಕ ಸರಕಾರ ಮತ್ತು ಇತರ ಮೂಲಗಳು.

Leave a Reply

Your email address will not be published. Required fields are marked *

error: Content is protected !!